Centro informativo
Qualsiasi documento ti possa servire, lo trovi qui.

Di seguito puoi accedere ai documenti esplicativi (KID) sui nostri prodotti assicurativi, in conformità al regolamento (UE) n. 1286/2014, a tutti i documenti contrattuali, nonché alle informazioni essenziali sulle opportunità di investimento su cui si basano i nostri prodotti assicurativi.
Questi documenti contengono informazioni standardizzate, richieste per legge, e servono a comprendere la natura, i rischi, i costi, i profitti e le perdite potenziali dei nostri prodotti assicurativi. Inoltre, puoi usarli per un confronto con altri prodotti disponibili sul mercato.
Tranquillo, non dovrai affannarti alla ricerca di informazioni aggiuntive sul prodotto assicurativo che hai scelto. È tutto riportato con chiarezza nelle condizioni assicurative che i nostri clienti ricevono prima di firmare il contratto.
Documentazione del prodotto
Prodotti | Download | |
FORWARD Dynam (UUIM2) | Set informativo | Download FWU ITA UUIM2 FW DYNAM 11 2024 Set Informativo |
FORWARD Dynam TFM (UUIMT2) | Set informativo | Download FWU ITA UUIMT2 FW Dynam TFM 11 2024 Set Informativo |
Settore | Download |
---|---|
Forward Dynam (UUIM2 / UUIMT2) - Sustainability-related disclosures | Download Forward DYNAM UUIM2 and UUIMT2 Sustainability related disclosures |
Settore | Download |
---|---|
Costi nel caso di svolgimento di attività ulteriori | Download FWU ITA FQ UL FIU1 01 2025 Costi nel caso di svolgimento di attivita ulteriori |
Tabella per il calcolo del Premio di rischio dell’Opzione Lady | Download FWU ITA FQ UL FIU1 01 2025 Tabella per il calcolo del Premio di rischio dell Opzione Lady |
Documentazione relativa al fondo
Settore | Download |
---|---|
FORWARD LUCY Low Risk Bond Strategy CI-EUR | Download LU2461131224 |
FORWARD LUCY Global Megatrends CI-USD | Download LU2459148222 |
FORWARD LUCY Low Risk Equity Strategy CI-USD | Download LU2459147927 |
FORWARD LUCY Global Sustainable Bond Strategy CI-EUR | Download LU2106059244 |
FORWARD LUCY Global Sustainable Equity Strategy CI-USD | Download LU1960005939 |
FORWARD LUCY Global Equity Strategy CI-USD | Download LU1899150392 |
FORWARD LUCY European Equity Strategy CI-EUR | Download LU1899150046 |
DWS Funds Global Protect 80 | Download LU0188157704 DWS |
Nome del Fondo | ISIN | Valuta del Fondo | Prezzo pro Quota | Data riferimento quota |
---|---|---|---|---|
Balanced Risk Control | LU1686537199 | EUR | 95.46 | 28.05.2025 |
Balanced Risk Control III | LU2482884264 | EUR | 107.42 | 28.05.2025 |
Conservative Risk Control | LU1686537355 | EUR | 71.45 | 28.05.2025 |
Conservative Risk Control III | LU2482884348 | EUR | 91.09 | 28.05.2025 |
Dynamic Risk Control | LU1686536894 | EUR | 119.87 | 28.05.2025 |
Dynamic Risk Control III | LU2482884181 | EUR | 113.46 | 28.05.2025 |
DWS Funds Global Protect 80 | LU0188157704 | EUR | 169.54 | 28.05.2025 |
FORWARD LUCY European Equity Strategy | LU2106058949 | EUR | 154.75 | 28.05.2025 |
FORWARD LUCY European Equity Strategy CI | LU1899150046 | EUR | 156.13 | 28.05.2025 |
FORWARD LUCY Global Equity Strategy | LU2294183608 | EUR | 157.72 | 28.05.2025 |
FORWARD LUCY Global Equity Strategy CI | LU1899150392 | USD | 197.72 | 28.05.2025 |
FORWARD LUCY Global Megatrends CI | LU2459148222 | USD | 149.75 | 28.05.2025 |
FORWARD LUCY Global Megatrends CR EUR | LU2459148578 | EUR | 134.58 | 28.05.2025 |
FORWARD LUCY Global Sust. Bond Strat. CI | LU2106059244 | EUR | 94.72 | 28.05.2025 |
FORWARD LUCY Global Sust. Bond Strategy | LU2106059673 | EUR | 89.45 | 28.05.2025 |
FORWARD LUCY Global Sust. Equ. Strategy | LU2294183780 | EUR | 140.69 | 28.05.2025 |
FORWARD LUCY Global Sust.Equ.Strategy CI | LU1960005939 | USD | 169.95 | 28.05.2025 |
FORWARD LUCY Low Risk Bond Strategy | LU2461131497 | EUR | 105.46 | 28.05.2025 |
FORWARD LUCY Low Risk Bond Strategy CI | LU2461131224 | EUR | 106.02 | 28.05.2025 |
FORWARD LUCY Low Risk Equi. Strat. CI | LU2459147927 | USD | 126.9 | 28.05.2025 |
FORWARD LUCY Low Risk Equity Strategy | LU2459148149 | EUR | 114.91 | 28.05.2025 |
Documentazione aziendale FWU Life Austria
Settore | Anno | Download |
---|---|---|
Relazione annuale di FWU Life Austria* | 2023 | Download 2023_FWU Life Austria |
Relazione annuale di FWU Life Austria* | 2022 | Download 2022_FWU Life Austria |
Relazione annuale di FWU Life Austria* | 2021 | Download 2021_FWU Life Austria |
* disponibile solo in lingua tedesca |
Settore | Anno | Download |
---|---|---|
Solvency and Financial Condition Report | Business Year 2024 | Download 2024_SFCR FWU Life Austria |
Solvency and Financial Condition Report | Business Year 2023 | Download 2023_SFCR FWU Life Austria |
Solvency and Financial Condition Report | Business Year 2022 | Download 2022_SFCR FWU Life Austria |
Solvency and Financial Condition Report | Business Year 2021 | Download 2021_SFCR FWU Life Austria |
Solvency and Financial Condition Report | Business Year 2020 | Download 2020_SFCR FWU Life Austria |
Solvency and Financial Condition Report | Business Year 2019 | Download 2019_SFCR FWU Life Austria |
Settore | Download |
---|---|
Divulgazione ai sensi degli artt. 3 e 4 del Regolamento (UE) 2019/2088 | Download Disclosure Art 3 and 4 SFDR ITALY |
Informativa sulla politica retributiva FLA | Download Informativa sulla politica retributiva FLA |